MBAA Prescott Punisher

Prescott, AZ

Race Results

Marathon Men Open

Saturday, Apr 13, 2024

Results are: Official

 

RESULTS PROVIDED BY:

 
Place Name Team Name Laps Total Time Total Distance Start Lap 1 Lap 2 Lap 3 Lap 4
1 ETHAN ASH (# 2012) 4 02:57:32.6 46.00 miles 07:35:01:100 00:43:15.7 00:43:36.7 00:45:21.6 00:45:18.5
2 JACK ODRON (# 2011) Scott Sports USA 4 02:57:32.6 46.00 miles 07:35:01:100 00:43:15.6 00:43:36.5 00:45:21.6 00:45:18.8
3 ANDRES HERNANDEZ (# 2002) el grupo youth cycling 4 03:00:17.5 46.00 miles 07:35:01:100 00:43:02.8 00:43:42.0 00:45:28.7 00:48:03.9
4 ETHAN PEPE (# 2014) Shotgun Racing 4 03:00:43.0 46.00 miles 07:35:01:100 00:42:39.3 00:44:05.2 00:46:33.0 00:47:25.3
5 ALEX NORDSTROM (# 2003) el grupo youth cycling 4 03:04:16.9 46.00 miles 07:35:01:100 00:43:35.7 00:45:25.1 00:46:28.2 00:48:47.8
6 TIM RACETTE (# 36) McDowell Mountain Cycles 4 03:06:54.8 46.00 miles 07:35:01:100 00:44:48.5 00:46:55.6 00:47:36.6 00:47:34.0
7 PAT HAMMOND (# 2022) Level 10 Racing 4 03:08:00.5 46.00 miles 07:35:01:100 00:44:49.6 00:46:54.0 00:47:37.7 00:48:39.0
8 TOMAS SALAZAR (# 2001) el grupo youth cycling 4 03:11:49.5 46.00 miles 07:35:01:100 00:44:48.4 00:48:06.0 00:49:14.4 00:49:40.5
9 PATRICK PEARCE (# 2025) Shotgun Racing 4 03:14:06.1 46.00 miles 07:35:01:100 00:43:36.2 00:46:24.0 00:49:58.6 00:54:07.1
10 NIK WERRE (# 2024) 4 03:16:10.5 46.00 miles 07:35:01:100 00:46:36.9 00:48:00.3 00:49:53.5 00:51:39.5
11 SCOTT CONOVER (# 2000) Jetset Racing 4 03:16:27.4 46.00 miles 07:35:01:100 00:46:36.4 00:49:14.2 00:50:20.5 00:50:16.2
12 ZACHARY HYLAND (# 2023) 4 03:23:46.5 46.00 miles 07:35:01:100 00:46:49.5 00:49:42.6 00:52:53.8 00:54:20.5
13 CRUZ BLUE (# 2016) FLYRS - RAD 4 03:29:00.3 46.00 miles 07:35:01:100 00:47:04.4 00:50:17.7 00:55:15.2 00:56:22.9
14 WILL WAGNER (# 252) NAU Cycling 4 03:37:17.8 46.00 miles 07:35:01:100 00:51:42.1 00:53:13.4 00:54:35.3 00:57:47.0
15 LIAM TULLOUS (# 2007) Guru Bikes-Tenac 4 03:44:51.4 46.00 miles 07:35:01:100 00:51:42.3 00:52:45.8 00:57:29.3 01:02:53.9
16 TYLER PEARCE (# 2026) Shotgun Racing 4 03:45:26.1 46.00 miles 07:35:01:100 00:47:04.1 01:01:21.2 00:58:18.2 00:58:42.5
17 BRANDON BUNCH (# 2031) Lake Havasu MTB Team Cycle Therapy 4 03:46:18.7 46.00 miles 07:35:01:100 00:53:17.9 00:53:31.7 00:58:15.9 01:01:13.1
18 BRODY MANGUM (# 274) Brody Mangum 4 04:11:14.3 46.00 miles 07:35:01:100 00:59:22.0 01:02:26.4 01:06:14.0 01:03:11.9
19 NATHAN YOUNG (# 195) 4 04:55:04.8 46.00 miles 07:35:01:100 01:04:54.7 01:10:45.3 01:12:49.8 01:26:34.9
20 JOHN VONESH (# 302) Team One Racing 3 03:05:41.2 34.50 miles 07:35:01:100 00:55:55.2 01:00:28.3 01:09:17.6
21 LIAM CLARK (# 2008) Dynamix Devo 3 03:15:54.5 34.50 miles 07:35:01:100 00:56:46.0 01:08:34.9 01:10:33.5
22 CHASE KULSETH (# 177) VR7 ESI Grips TOG''s Binary Bicycles Verde Valley Bicycle Company Confluence 2 02:06:15.7 23.00 miles 07:35:01:100 01:00:34.7 01:05:41.0
    Page:      




Trust Guard Security Scanned